Name | Country | Report |
---|---|---|
Akintayo, Akinbowale | United Kingdom | Report (PDF) |
Brunello, Marco | United Kingdom | Report (PDF) |
Carrero-Pazos, Miguel | Spain | Report (PDF) |
Carrillo, Valeria | United Kingdom | Report (PDF) |
Galazzo, Daniela | Egypt | Report (PDF) |
Garzón Rodríguez, Judit | Germany | Report (PDF) |
Gavra, Paraskevi | Germany | Report (PDF) |
Gyurka, Orsolya | Hungary | Report (PDF) |
Hladíková, Katarína | Slovakia | Report (PDF) |
Hrytsiuta, Oksana | Ukraine | Report (PDF) |
Kanyingi, John | Kenya | Report (PDF) |
Michalopoulou, Areti | Germany | Report (PDF) |
Mosha, Martha | Germany | Report (PDF) |
Myat, Yin Min | Italy | Report (PDF) |
Resuloglu, Emre | Germany | To be submitted. |
Ritterová, Barbara | Slovakia | Report (PDF) |
Sotomayor Chicote, Maria | Germany | Report (PDF) |
Staszkiewicz, Paulina | Poland | Report (PDF) |
Insights and recap
We had 18 participants working and/or studying at universities, museums and other research institutions from near and far!
Photos
Showcase
by Paulina Staszkiewicz
by Marco Brunello, John Kanyingi and Martha Mosha
by Areti Michalopoulou
by Barbara Ritterová