This file documents AMCR model v2.2.
IRI | https://amcr.aiscr.cz/schema#adb_podnet |
Label | adb_podnet |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#adb_typ |
Label | adb_typ |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#akce_typ |
Label | akce_typ |
Subclass of | akce_typ_kat |
IRI | https://amcr.aiscr.cz/schema#akce_typ_kat |
Label | akce_typ_kat |
Subclass of | Vocabulary Term (heslo) |
Subclasses | akce_typ |
IRI | https://amcr.aiscr.cz/schema#aktivita |
Label | aktivita |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#adb |
Label | Archaeological Documentation Point (adb) |
Definition | Archaeological Documentation Points (ADP) are an expanded description of 'trench' type documentation units that capture more detailed information about the circumstances of an excavation. Their main specificity is the option of assigning information about the captured stratigraphic horizons and their precise positional and elevation determination by means of so-called elevation points. These data allow reconstructing archaeological terrains and predicting the degree of their preservation in the surrounding area. The ADP registration system is based on the principles set by L. Hrdlička, who compiled and maintained the ADP Map for the Prague Conservation Area for a long time. The data in the AMCR are directly related to this registration system. |
Subclass of | dokumentacni_jednotka |
Subclasses | chranene_udaje, vyskovy_bod |
IRI | https://amcr.aiscr.cz/schema#archeologicky_zaznam |
Label | Archaeological Record (archeologicky_zaznam) |
Definition | Archaeological records are a collective term for two types of records - archaeological FIELDWORK EVENTS and SITES. The archaeological record is further subdivided into spatial units, the so-called documentation units. A documentation unit can be considered to be the entire area of an event, its part corresponding to a certain group of finds, or its part defined by the course of fieldwork (e.g. a specific trench). Components are linked to documentation units. Components are determined by assignment to an activity area (a specific functional part of a settlement area) and period (a chronological and cultural classification). Each component is also assigned a list of activities, i.e., the types of activities that are directly documented within the component. Components are arbitrarily defined units; the decisive aspect in their definition is the clarity and understandability of the record of the event's results. In the AMCR, we do not envisage a detailed and exhaustive description of the archaeological finds belonging to each component; we understand finds only as specific attributes of components that help us to characterize the source material by which the component was recognized. |
Subclass of | amcr |
Subclasses | Fieldwork Event (akce), Site (lokalita), chranene_udaje, dokumentacni_jednotka |
IRI | https://amcr.aiscr.cz/schema#areal |
Label | areal |
Subclass of | areal_kat |
IRI | https://amcr.aiscr.cz/schema#areal_kat |
Label | areal_kat |
Subclass of | Vocabulary Term (heslo) |
Subclasses | areal |
IRI | https://amcr.aiscr.cz/schema#autor |
Label | autor |
Subclass of | Person (osoba) |
IRI | https://amcr.aiscr.cz/schema#chranene_udaje |
Label | chranene_udaje |
Subclasses | chranene_udaje, chranene_udaje, chranene_udaje, chranene_udaje, chranene_udaje, chranene_udaje, chranene_udaje |
IRI | https://amcr.aiscr.cz/schema#chranene_udaje.akce |
Label | chranene_udaje |
Subclass of | chranene_udaje, Fieldwork Event (akce) |
IRI | https://amcr.aiscr.cz/schema#chranene_udaje.projekt |
Label | chranene_udaje |
Subclass of | chranene_udaje, Project (projekt) |
IRI | https://amcr.aiscr.cz/schema#chranene_udaje.lokalita |
Label | chranene_udaje |
Subclass of | chranene_udaje, Site (lokalita) |
IRI | https://amcr.aiscr.cz/schema#chranene_udaje.pian |
Label | chranene_udaje |
Subclass of | chranene_udaje, Spatial Unit (pian) |
IRI | https://amcr.aiscr.cz/schema#chranene_udaje.adb |
Label | chranene_udaje |
Subclass of | chranene_udaje, Archaeological Documentation Point (adb) |
IRI | https://amcr.aiscr.cz/schema#chranene_udaje.archeologicky_zaznam |
Label | chranene_udaje |
Subclass of | chranene_udaje, Archaeological Record (archeologicky_zaznam) |
IRI | https://amcr.aiscr.cz/schema#chranene_udaje.samostatny_nalez |
Label | chranene_udaje |
Subclass of | chranene_udaje, Individual Find (samostatny_nalez) |
IRI | https://amcr.aiscr.cz/schema#datace |
Label | datace |
Subclass of | obdobi |
IRI | https://amcr.aiscr.cz/schema#datum_specifikace |
Label | datum_specifikace |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#dokument |
Label | Document (dokument) |
Definition | A document is an element of documentation of archaeological fieldwork stored in the archives of the ARÚ and ARÚB. Similar information sources in other institutions are treated as external sources; unlike documents, we cannot provide their detailed metadata description or full-text version. The content of documents can be described through document components and finds (analogous to components and finds of archaeological records). Such a description is particularly useful for photographs and plans, whose content is always narrower than the content of the entire fieldwork event. Document parts link documents to other data classes. Each document part records at most one link to an event, site or project and any number of links to components. Documents (especially reports) sometimes contain information about fieldwork that is not reported in archaeological event records, or a link is not yet set up between the document and the event record. For these cases, an unidentified event data class is created in the AMCR in the form of extension information on the document part. In the case of aerial photographs, a link to the flight is usually also included within the document record. |
Subclass of | amcr |
Subclasses | extra_data, dokument_cast, tvar |
IRI | https://amcr.aiscr.cz/schema#dohlednost |
Label | dohlednost |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#dok_jednotka_typ |
Label | dok_jednotka_typ |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#dokument_cast |
Label | dokument_cast |
Subclass of | Document (dokument) |
Subclasses | neident_akce |
IRI | https://amcr.aiscr.cz/schema#dokument_format |
Label | dokument_format |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#dokument_licence |
Label | dokument_licence |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#dokument_material |
Label | dokument_material |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#dokument_nahrada |
Label | dokument_nahrada |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#dokument_rada |
Label | dokument_rada |
Subclass of | Vocabulary Term (heslo) |
Subclasses | dokument_typ_material_rada |
IRI | https://amcr.aiscr.cz/schema#dokument_typ |
Label | dokument_typ |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#dokument_typ_material_rada |
Label | dokument_typ_material_rada |
Subclass of | dokument_rada |
IRI | https://amcr.aiscr.cz/schema#dokument_ulozeni |
Label | dokument_ulozeni |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#dokument_zachovalost |
Label | dokument_zachovalost |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#dokumentacni_jednotka |
Label | dokumentacni_jednotka |
Subclass of | Archaeological Record (archeologicky_zaznam) |
Subclasses | Archaeological Documentation Point (adb) |
IRI | https://amcr.aiscr.cz/schema#ext_odkaz |
Label | ext_odkaz |
Subclass of | External Source (ext_zdroj) |
IRI | https://amcr.aiscr.cz/schema#ext_zdroj_typ |
Label | ext_zdroj_typ |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#ext_zdroj |
Label | External Source (ext_zdroj) |
Definition | The AMCR bibliographic segment is used to link archaeological records to source information in publications, expert reports, and grey literature. External sources are understood to be publications, newspaper articles, unpublished reports, and other information sources that are not stored in the ARÚ and ARÚB archives and are therefore not included among the documents. These are linked to fieldwork events and sites by external links. |
Subclass of | amcr |
Subclasses | ext_odkaz |
IRI | https://amcr.aiscr.cz/schema#extra_data |
Label | extra_data |
Subclass of | Document (dokument) |
IRI | https://amcr.aiscr.cz/schema#akce |
Label | Fieldwork Event (akce) |
Definition | An archaeological fieldwork event is a collection of archaeological finds and observations corresponding to a specific location (spatial delineation), originator (person, organization), time of execution, and method of research used. Events are divided into those derived from projects (project events) and those that stand alone (individual), i.e., those created without direct relation to a previously recorded project (e.g., retrospective recording). For defining an 'event', the archaeological research activity is crucial. An event may have one or more documentation units of different types. An event component is the spatial, chronological, and functional sum of findings from one event documentation unit. |
Subclass of | Archaeological Record (archeologicky_zaznam) |
Subclasses | chranene_udaje |
IRI | https://amcr.aiscr.cz/schema#let |
Label | Flight (let) |
Definition | The records of aerial survey events during which field photographs were taken. It is used to record basic data about the flight, its course, circumstances and conditions. |
Subclass of | amcr |
IRI | https://amcr.aiscr.cz/schema#hierarchie |
Label | hierarchie |
Subclass of | amcr |
Subclasses | hierarchie_vyse, hierarchie_nize |
IRI | https://amcr.aiscr.cz/schema#hierarchie_nize |
Label | hierarchie_nize |
Subclass of | hierarchie |
IRI | https://amcr.aiscr.cz/schema#hierarchie_vyse |
Label | hierarchie_vyse |
Subclass of | hierarchie |
IRI | https://amcr.aiscr.cz/schema#historie |
Label | historie |
Subclass of | amcr |
IRI | https://amcr.aiscr.cz/schema#hlidaci_pes |
Label | hlidaci_pes |
Subclass of | amcr |
IRI | https://amcr.aiscr.cz/schema#samostatny_nalez |
Label | Individual Find (samostatny_nalez) |
Definition | The Record of Individual Finds (AMCR-PAS) is used to collect information on individual finds made as part of archaeological projects, particularly from amateur collaborators of authorised archaeological organisations. The individual finds are linked directly to a specific project, are accompanied by photographic documentation, have their specific spatial delineation by coordinates, and include a description of the find itself. The AMCR system accepts data on finds only after they have been confirmed by the archaeologist responsible for the survey. |
Subclass of | amcr |
Subclasses | chranene_udaje |
IRI | https://amcr.aiscr.cz/schema#jazyk |
Label | jazyk |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#jistota_urceni |
Label | jistota_urceni |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#komponenta |
Label | komponenta |
Subclass of | amcr |
Subclasses | nalez |
IRI | https://amcr.aiscr.cz/schema#letfoto_tvar |
Label | letfoto_tvar |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#letiste |
Label | letiste |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#lokalita_druh |
Label | lokalita_druh |
Subclass of | lokalita_druh_kat |
IRI | https://amcr.aiscr.cz/schema#lokalita_druh_kat |
Label | lokalita_druh_kat |
Subclass of | lokalita_typ |
Subclasses | lokalita_druh |
IRI | https://amcr.aiscr.cz/schema#lokalita_typ |
Label | lokalita_typ |
Subclass of | Vocabulary Term (heslo) |
Subclasses | lokalita_druh_kat |
IRI | https://amcr.aiscr.cz/schema#nalez |
Label | nalez |
Subclass of | komponenta |
Subclasses | nalez_objekt, nalez_predmet |
IRI | https://amcr.aiscr.cz/schema#nalez_objekt |
Label | nalez_objekt |
Subclass of | nalez |
IRI | https://amcr.aiscr.cz/schema#nalez_predmet |
Label | nalez_predmet |
Subclass of | nalez |
IRI | https://amcr.aiscr.cz/schema#nalez_typ |
Label | nalez_typ |
Subclass of | Vocabulary Term (heslo) |
Subclasses | predmet_druh_kat, objekt_specifikace_kat, predmet_specifikace, objekt_druh_kat |
IRI | https://amcr.aiscr.cz/schema#nalezove_okolnosti |
Label | nalezove_okolnosti |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#neident_akce |
Label | neident_akce |
Subclass of | dokument_cast |
IRI | https://amcr.aiscr.cz/schema#obdobi |
Label | obdobi |
Subclass of | obdobi_kat |
Subclasses | datace |
IRI | https://amcr.aiscr.cz/schema#obdobi_kat |
Label | obdobi_kat |
Subclass of | Vocabulary Term (heslo) |
Subclasses | obdobi |
IRI | https://amcr.aiscr.cz/schema#objekt_druh |
Label | objekt_druh |
Subclass of | objekt_druh_kat |
IRI | https://amcr.aiscr.cz/schema#objekt_druh_kat |
Label | objekt_druh_kat |
Subclass of | nalez_typ |
Subclasses | objekt_druh |
IRI | https://amcr.aiscr.cz/schema#objekt_specifikace |
Label | objekt_specifikace |
Subclass of | objekt_specifikace_kat |
IRI | https://amcr.aiscr.cz/schema#objekt_specifikace_kat |
Label | objekt_specifikace_kat |
Subclass of | nalez_typ |
Subclasses | objekt_specifikace |
IRI | https://amcr.aiscr.cz/schema#odkaz |
Label | odkaz |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#organizace |
Label | Organisation (organizace) |
Definition | List of organizations used in AMCR. |
Subclass of | amcr |
IRI | https://amcr.aiscr.cz/schema#organizace_typ |
Label | organizace_typ |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#oznamovatel |
Label | oznamovatel |
Subclass of | Project (projekt) |
IRI | https://amcr.aiscr.cz/schema#pamatkova_ochrana |
Label | pamatkova_ochrana |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#osoba |
Label | Person (osoba) |
Definition | List of persons used in AMCR. |
Subclass of | amcr |
Subclasses | vedouci_akce_ostatni, autor, User (uzivatel) |
IRI | https://amcr.aiscr.cz/schema#pian_presnost |
Label | pian_presnost |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#pian_typ |
Label | pian_typ |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#pocasi |
Label | pocasi |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#posudek_typ |
Label | posudek_typ |
Subclass of | posudek_typ_kat |
IRI | https://amcr.aiscr.cz/schema#posudek_typ_kat |
Label | posudek_typ_kat |
Subclass of | Vocabulary Term (heslo) |
Subclasses | posudek_typ |
IRI | https://amcr.aiscr.cz/schema#predmet_druh |
Label | predmet_druh |
Subclass of | predmet_druh_kat |
IRI | https://amcr.aiscr.cz/schema#predmet_druh_kat |
Label | predmet_druh_kat |
Subclass of | nalez_typ |
Subclasses | predmet_druh |
IRI | https://amcr.aiscr.cz/schema#predmet_specifikace |
Label | predmet_specifikace |
Subclass of | nalez_typ |
IRI | https://amcr.aiscr.cz/schema#pristupnost |
Label | pristupnost |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#projekt |
Label | Project (projekt) |
Definition | Records of field activities of a research or development-led nature recorded in the preparation phase. For the definition of the project, the motivation and the implementing body (authorised organisation), the location and, if applicable, the project documentation are decisive. The project is usually followed by one or (less frequently) more fieldwork, or the recording of individual finds. |
Subclass of | amcr |
Subclasses | chranene_udaje, oznamovatel |
IRI | https://amcr.aiscr.cz/schema#projekt_typ |
Label | projekt_typ |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#ruian_katastr |
Label | RÚIAN - Cadastral Municipality (ruian_katastr) |
Definition | Cadastral territories used in AMCR. Based on RÚIAN (https://www.cuzk.cz/ruian/). |
Subclass of | RÚIAN - District (ruian_okres) |
IRI | https://amcr.aiscr.cz/schema#ruian_okres |
Label | RÚIAN - District (ruian_okres) |
Definition | Districts used in AMCR. Based on RÚIAN (https://www.cuzk.cz/ruian/). |
Subclass of | RÚIAN - Region (ruian_kraj) |
Subclasses | RÚIAN - Cadastral Municipality (ruian_katastr) |
IRI | https://amcr.aiscr.cz/schema#ruian_kraj |
Label | RÚIAN - Region (ruian_kraj) |
Definition | Regions used in AMCR. Based on RÚIAN (https://www.cuzk.cz/ruian/). |
Subclass of | amcr |
Subclasses | RÚIAN - District (ruian_okres) |
IRI | https://amcr.aiscr.cz/schema#lokalita |
Label | Site (lokalita) |
Definition | A site is a collection of archaeological finds and observations corresponding to a specific location (spatial delineation), characteristic archaeological manifestation, and presumed past functional context. For defining a 'site', the form of the archaeological record (manifestation) is crucial. A site has just one documentation unit. A site component is the spatial, chronological, and functional sum of findings from a site. |
Subclass of | Archaeological Record (archeologicky_zaznam) |
Subclasses | chranene_udaje |
IRI | https://amcr.aiscr.cz/schema#soubor |
Label | soubor |
Subclass of | amcr |
IRI | https://amcr.aiscr.cz/schema#pian |
Label | Spatial Unit (pian) |
Definition | The spatial delineation of archaeological excavations in the AMCR is ensured by the obligatory relation of documentation units to one of the units of spatial identification. These units are called PIAN (Spatial Identification of Archaeological Finds). Each PIAN unit may have links to a larger number of archaeological records and vice versa. |
Subclass of | amcr |
Subclasses | chranene_udaje |
IRI | https://amcr.aiscr.cz/schema#spoluprace |
Label | spoluprace |
Subclass of | amcr |
Subclasses | spoluprace_nadrizeni, spoluprace_podrizeni |
IRI | https://amcr.aiscr.cz/schema#spoluprace_nadrizeni |
Label | spoluprace_nadrizeni |
Subclass of | spoluprace |
IRI | https://amcr.aiscr.cz/schema#spoluprace_podrizeni |
Label | spoluprace_podrizeni |
Subclass of | spoluprace |
IRI | https://amcr.aiscr.cz/schema#stav_dochovani |
Label | stav_dochovani |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#tvar |
Label | tvar |
Subclass of | Document (dokument) |
IRI | https://amcr.aiscr.cz/schema#udalost_typ |
Label | udalost_typ |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#uzivatel |
Label | User (uzivatel) |
Definition | User registered in the AMCR system. |
Subclass of | Person (osoba) |
IRI | https://amcr.aiscr.cz/schema#vedouci_akce_ostatni |
Label | vedouci_akce_ostatni |
Subclass of | Person (osoba) |
IRI | https://amcr.aiscr.cz/schema#heslo |
Label | Vocabulary Term (heslo) |
Definition | Terms from the controlled vocabularies used in AMCR. |
Subclass of | amcr |
Subclasses | adb_podnet, adb_typ, akce_typ_kat, aktivita, areal_kat, datum_specifikace, dohlednost, dok_jednotka_typ, dokument_format, dokument_licence, dokument_nahrada, dokument_rada, dokument_ulozeni, dokument_zachovalost, ext_zdroj_typ, jazyk, jistota_urceni, letfoto_tvar, letiste, lokalita_typ, nalez_typ, nalezove_okolnosti, obdobi_kat, organizace_typ, pamatkova_ochrana, pian_presnost, pian_typ, pocasi, posudek_typ_kat, pristupnost, projekt_typ, stav_dochovani, udalost_typ, vyskovy_bod_typ, zeme, dokument_material, dokument_typ, odkaz |
IRI | https://amcr.aiscr.cz/schema#vyskovy_bod |
Label | vyskovy_bod |
Subclass of | Archaeological Documentation Point (adb) |
IRI | https://amcr.aiscr.cz/schema#vyskovy_bod_typ |
Label | vyskovy_bod_typ |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#zeme |
Label | zeme |
Subclass of | Vocabulary Term (heslo) |
IRI | https://amcr.aiscr.cz/schema#dokumentacni_jednotka.adb |
Label | adb |
Domain | dokumentacni_jednotka |
Range | Archaeological Documentation Point (adb) |
IRI | https://amcr.aiscr.cz/schema#amcr.adb |
Label | adb |
Domain | amcr |
Range | Archaeological Documentation Point (adb) |
IRI | https://amcr.aiscr.cz/schema#uzivatel.admin |
Label | admin |
Domain | User (uzivatel) |
Range | xsd:boolean |
IRI | https://amcr.aiscr.cz/schema#organizace.adresa |
Label | adresa |
Domain | Organisation (organizace) |
Range | xsd:string |
IRI | https://amcr.aiscr.cz/schema#oznamovatel.adresa |
Label | adresa |
Domain | oznamovatel |
Range | xsd:string |
IRI | https://amcr.aiscr.cz/schema#archeologicky_zaznam.akce |
Label | akce |
Domain | Archaeological Record (archeologicky_zaznam) |
Range | Fieldwork Event (akce) |
IRI | https://amcr.aiscr.cz/schema#komponenta.aktivita |
Label | aktivita |
Domain | komponenta |
Range | aktivita |
IRI | https://amcr.aiscr.cz/schema#uzivatel.aktivni |
Label | aktivni |
Domain | User (uzivatel) |
Range | xsd:boolean |
IRI | https://amcr.aiscr.cz/schema#projekt.archeologicky_zaznam |
Label | archeologicky_zaznam |
Domain | Project (projekt) |
Range | Archaeological Record (archeologicky_zaznam) |
IRI | https://amcr.aiscr.cz/schema#ext_odkaz.archeologicky_zaznam |
Label | archeologicky_zaznam |
Domain | ext_odkaz |
Range | Archaeological Record (archeologicky_zaznam) |
IRI | https://amcr.aiscr.cz/schema#dokument_cast.archeologicky_zaznam |
Label | archeologicky_zaznam |
Domain | dokument_cast |
Range | Archaeological Record (archeologicky_zaznam) |
IRI | https://amcr.aiscr.cz/schema#amcr.archeologicky_zaznam |
Label | archeologicky_zaznam |
Domain | amcr |
Range | Archaeological Record (archeologicky_zaznam) |
IRI | https://amcr.aiscr.cz/schema#komponenta.areal |
Label | areal |
Domain | komponenta |
Range | areal |
IRI | https://amcr.aiscr.cz/schema#dokument.autor |
Label | autor |
Domain | Document (dokument) |
Range | autor |
IRI | https://amcr.aiscr.cz/schema#ext_zdroj.autor |
Label | autor |
Domain | External Source (ext_zdroj) |
Range | autor |
IRI | https://amcr.aiscr.cz/schema#adb.autor_popisu |
Label | autor_popisu |
Domain | Archaeological Documentation Point (adb) |
Range | Person (osoba) |
IRI | https://amcr.aiscr.cz/schema#adb.autor_revize |
Label | autor_revize |
Domain | Archaeological Documentation Point (adb) |
Range | Person (osoba) |
IRI | https://amcr.aiscr.cz/schema#ext_zdroj.casopis_denik_nazev |
Label | casopis_denik_nazev |
Domain | External Source (ext_zdroj) |
Range | xsd:string |
IRI | https://amcr.aiscr.cz/schema#ext_zdroj.casopis_rocnik |
Label | casopis_rocnik |
Domain | External Source (ext_zdroj) |
Range | xsd:string |
IRI | https://amcr.aiscr.cz/schema#archeologicky_zaznam.chranene_udaje |
Label | chranene_udaje |
Domain | Archaeological Record (archeologicky_zaznam) |
Range | chranene_udaje |
IRI | https://amcr.aiscr.cz/schema#adb.chranene_udaje |
Label | chranene_udaje |
Domain | Archaeological Documentation Point (adb) |
Range | chranene_udaje |
IRI | https://amcr.aiscr.cz/schema#projekt.chranene_udaje |
Label | chranene_udaje |
Domain | Project (projekt) |
Range | chranene_udaje |
IRI | https://amcr.aiscr.cz/schema#pian.chranene_udaje |
Label | chranene_udaje |
Domain | Spatial Unit (pian) |
Range | chranene_udaje |
IRI | https://amcr.aiscr.cz/schema#samostatny_nalez.chranene_udaje |
Label | chranene_udaje |
Domain | Individual Find (samostatny_nalez) |
Range | chranene_udaje |
IRI | https://amcr.aiscr.cz/schema#akce.chranene_udaje |
Label | chranene_udaje |
Domain | Fieldwork Event (akce) |
Range | chranene_udaje |
IRI | https://amcr.aiscr.cz/schema#lokalita.chranene_udaje |
Label | chranene_udaje |
Domain | Site (lokalita) |
Range | chranene_udaje |
IRI | https://amcr.aiscr.cz/schema#extra_data.cislo_objektu |
Label | cislo_objektu |
Domain | extra_data |
Range | xsd:string |
IRI | https://amcr.aiscr.cz/schema#adb.cislo_popisne |
Label | cislo_popisne |
Domain | chranene_udaje |
Range | xsd:string |
IRI | https://amcr.aiscr.cz/schema#organizace.cteni_dokumentu |
Label | cteni_dokumentu |
Domain | Organisation (organizace) |
Range | xsd:boolean |
IRI | https://amcr.aiscr.cz/schema#projekt.dalsi_katastr |
Label | dalsi_katastr |
Domain | chranene_udaje |
Range | RÚIAN - Cadastral Municipality (ruian_katastr) |
IRI | https://amcr.aiscr.cz/schema#archeologicky_zaznam.dalsi_katastr |
Label | dalsi_katastr |
Domain | chranene_udaje |
Range | RÚIAN - Cadastral Municipality (ruian_katastr) |
IRI | https://amcr.aiscr.cz/schema#heslo.datace |
Label | datace |
Domain | Vocabulary Term (heslo) |
Range | datace |
IRI | https://amcr.aiscr.cz/schema#let.datum |
Label | datum |
Domain | Flight (let) |
Range | xsd:date |
IRI | https://amcr.aiscr.cz/schema#samostatny_nalez.datum_nalezu |
Label | datum_nalezu |
Domain | Individual Find (samostatny_nalez) |
Range | xsd:date |
IRI | https://amcr.aiscr.cz/schema#ext_zdroj.datum_rd |
Label | datum_rd |
Domain | External Source (ext_zdroj) |
Range | xsd:date |
IRI | https://amcr.aiscr.cz/schema#uzivatel.datum_registrace |
Label | datum_registrace |
Domain | User (uzivatel) |
Range | xsd:dateTime |
IRI | https://amcr.aiscr.cz/schema#projekt.datum_ukonceni |
Label | datum_ukonceni |
Domain | Project (projekt) |
Range | xsd:date |
IRI | https://amcr.aiscr.cz/schema#akce.datum_ukonceni |
Label | datum_ukonceni |
Domain | Fieldwork Event (akce) |
Range | xsd:date |
IRI | https://amcr.aiscr.cz/schema#extra_data.datum_vzniku |
Label | datum_vzniku |
Domain | extra_data |
Range | xsd:date |
IRI | https://amcr.aiscr.cz/schema#projekt.datum_zahajeni |
Label | datum_zahajeni |
Domain | Project (projekt) |
Range | xsd:date |
IRI | https://amcr.aiscr.cz/schema#akce.datum_zahajeni |
Label | datum_zahajeni |
Domain | Fieldwork Event (akce) |
Range | xsd:date |
IRI | https://amcr.aiscr.cz/schema#historie.datum_zmeny |
Label | datum_zmeny |
Domain | historie |
Range | xsd:dateTime |
IRI | https://amcr.aiscr.cz/schema#dokument.datum_zverejneni |
Label | datum_zverejneni |
Domain | Document (dokument) |
Range | xsd:date |
IRI | https://amcr.aiscr.cz/schema#ruian_kraj.definicni_bod_gml |
Label | definicni_bod_gml |
Domain | RÚIAN - Region (ruian_kraj) |
Range | http://www.opengis.net/ont/geosparql#gmlLiteral |
IRI | https://amcr.aiscr.cz/schema#ruian_okres.definicni_bod_gml |
Label | definicni_bod_gml |
Domain | RÚIAN - District (ruian_okres) |
Range | http://www.opengis.net/ont/geosparql#gmlLiteral |
IRI | https://amcr.aiscr.cz/schema#ruian_katastr.definicni_bod_gml |
Label | definicni_bod_gml |
Domain | RÚIAN - Cadastral Municipality (ruian_katastr) |
Range | http://www.opengis.net/ont/geosparql#gmlLiteral |
IRI | https://amcr.aiscr.cz/schema#ruian_kraj.definicni_bod_wkt |
Label | definicni_bod_wkt |
Domain | RÚIAN - Region (ruian_kraj) |
Range | http://www.opengis.net/ont/geosparql#wktLiteral |
IRI | https://amcr.aiscr.cz/schema#ruian_okres.definicni_bod_wkt |
Label | definicni_bod_wkt |
Domain | RÚIAN - District (ruian_okres) |
Range | http://www.opengis.net/ont/geosparql#wktLiteral |
IRI | https://amcr.aiscr.cz/schema#ruian_katastr.definicni_bod_wkt |
Label | definicni_bod_wkt |
Domain | RÚIAN - Cadastral Municipality (ruian_katastr) |
Range | http://www.opengis.net/ont/geosparql#wktLiteral |
IRI | https://amcr.aiscr.cz/schema#let.dohlednost |
Label | dohlednost |
Domain | Flight (let) |
Range | dohlednost |
IRI | https://amcr.aiscr.cz/schema#dokument.doi |
Label | doi |
Domain | Document (dokument) |
Range | xsd:string |
IRI | https://amcr.aiscr.cz/schema#ext_zdroj.doi |
Label | doi |
Domain | External Source (ext_zdroj) |
Range | xsd:string |
IRI | https://amcr.aiscr.cz/schema#projekt.dokument |
Label | dokument |
Domain | Project (projekt) |
Range | Document (dokument) |
IRI | https://amcr.aiscr.cz/schema#archeologicky_zaznam.dokument |
Label | dokument |
Domain | Archaeological Record (archeologicky_zaznam) |
Range | Document (dokument) |
IRI | https://amcr.aiscr.cz/schema#let.dokument |
Label | dokument |
Domain | Flight (let) |
Range | Document (dokument) |
IRI | https://amcr.aiscr.cz/schema#amcr.dokument |
Label | dokument |
Domain | amcr |
Range | Document (dokument) |
IRI | https://amcr.aiscr.cz/schema#dokument.dokument_cast |
Label | dokument_cast |
Domain | Document (dokument) |
Range | dokument_cast |
