This file documents AMCR metadata profile v2.2.
Profiled class IRI(s) | https://amcr.aiscr.cz/schema#adb_podnet |
IRI | https://amcr.aiscr.cz/schema/profile#adb_podnet |
Label | adb_podnet |
Hierarchy |
|
Backwards associations
Profiled relationship IRI(s) | owl:equivalentClass |
IRI | https://amcr.aiscr.cz/schema/profile#adb_podnet.equivalentclass |
Label | equivalentClass |
Definition | The property that determines that two given classes are equivalent, and that is used to specify datatype definitions. |
Domain | adb_podnet |
Range | Vocabulary Term (heslo) [0..*] |
Hierarchy |
|
Profiled class IRI(s) | https://amcr.aiscr.cz/schema#adb_typ |
IRI | https://amcr.aiscr.cz/schema/profile#adb_typ |
Label | adb_typ |
Hierarchy |
|
Backwards associations
Profiled relationship IRI(s) | owl:equivalentClass |
IRI | https://amcr.aiscr.cz/schema/profile#adb_typ.equivalentclass |
Label | equivalentClass |
Definition | The property that determines that two given classes are equivalent, and that is used to specify datatype definitions. |
Domain | adb_typ |
Range | Vocabulary Term (heslo) [0..*] |
Hierarchy |
|
Profiled class IRI(s) | https://amcr.aiscr.cz/schema#akce_typ |
IRI | https://amcr.aiscr.cz/schema/profile#akce_typ |
Label | akce_typ |
Hierarchy |
|
Backwards associations
Profiled relationship IRI(s) | owl:equivalentClass |
IRI | https://amcr.aiscr.cz/schema/profile#akce_typ.equivalentclass |
Label | equivalentClass |
Definition | The property that determines that two given classes are equivalent, and that is used to specify datatype definitions. |
Domain | akce_typ |
Range | Vocabulary Term (heslo) [0..*] |
Hierarchy |
|
Profiled class IRI(s) | https://amcr.aiscr.cz/schema#akce_typ_kat |
IRI | https://amcr.aiscr.cz/schema/profile#akce_typ_kat |
Label | akce_typ_kat |
Hierarchy |
|
Profiled relationship IRI(s) | owl:equivalentClass |
IRI | https://amcr.aiscr.cz/schema/profile#akce_typ_kat.equivalentclass |
Label | equivalentClass |
Definition | The property that determines that two given classes are equivalent, and that is used to specify datatype definitions. |
Domain | akce_typ_kat |
Range | Vocabulary Term (heslo) [0..*] |
Hierarchy |
|
Profiled class IRI(s) | https://amcr.aiscr.cz/schema#aktivita |
IRI | https://amcr.aiscr.cz/schema/profile#aktivita |
Label | aktivita |
Hierarchy |
|
Backwards associations
Profiled relationship IRI(s) | owl:equivalentClass |
IRI | https://amcr.aiscr.cz/schema/profile#aktivita.equivalentclass |
Label | equivalentClass |
Definition | The property that determines that two given classes are equivalent, and that is used to specify datatype definitions. |
Domain | aktivita |
Range | Vocabulary Term (heslo) [0..*] |
Hierarchy |
|
Profiled class IRI(s) | https://amcr.aiscr.cz/schema#amcr |
IRI | https://amcr.aiscr.cz/schema/profile#amcr |
Label | amcr |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#amcr.adb |
IRI | https://amcr.aiscr.cz/schema/profile#amcr.adb |
Label | adb |
Domain | amcr |
Range | Archaeological Documentation Point (adb) [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#amcr.archeologicky_zaznam |
IRI | https://amcr.aiscr.cz/schema/profile#amcr.archeologicky_zaznam |
Label | archeologicky_zaznam |
Domain | amcr |
Range | Archaeological Record (archeologicky_zaznam) [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#amcr.dokument |
IRI | https://amcr.aiscr.cz/schema/profile#amcr.dokument |
Label | dokument |
Domain | amcr |
Range | Document (dokument) [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#amcr.ext_zdroj |
IRI | https://amcr.aiscr.cz/schema/profile#amcr.ext_zdroj |
Label | ext_zdroj |
Domain | amcr |
Range | External Source (ext_zdroj) [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#amcr.heslo |
IRI | https://amcr.aiscr.cz/schema/profile#amcr.heslo |
Label | heslo |
Domain | amcr |
Range | Vocabulary Term (heslo) [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#amcr.let |
IRI | https://amcr.aiscr.cz/schema/profile#amcr.let |
Label | let |
Domain | amcr |
Range | Flight (let) [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#amcr.organizace |
IRI | https://amcr.aiscr.cz/schema/profile#amcr.organizace |
Label | organizace |
Domain | amcr |
Range | Organisation (organizace) [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#amcr.osoba |
IRI | https://amcr.aiscr.cz/schema/profile#amcr.osoba |
Label | osoba |
Domain | amcr |
Range | Person (osoba) [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#amcr.pian |
IRI | https://amcr.aiscr.cz/schema/profile#amcr.pian |
Label | pian |
Domain | amcr |
Range | Spatial Unit (pian) [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#amcr.projekt |
IRI | https://amcr.aiscr.cz/schema/profile#amcr.projekt |
Label | projekt |
Domain | amcr |
Range | Project (projekt) [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#amcr.ruian_katastr |
IRI | https://amcr.aiscr.cz/schema/profile#amcr.ruian_katastr |
Label | ruian_katastr |
Domain | amcr |
Range | RÚIAN - Cadastral Municipality (ruian_katastr) [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#amcr.ruian_kraj |
IRI | https://amcr.aiscr.cz/schema/profile#amcr.ruian_kraj |
Label | ruian_kraj |
Domain | amcr |
Range | RÚIAN - Region (ruian_kraj) [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#amcr.ruian_okres |
IRI | https://amcr.aiscr.cz/schema/profile#amcr.ruian_okres |
Label | ruian_okres |
Domain | amcr |
Range | RÚIAN - District (ruian_okres) [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#amcr.samostatny_nalez |
IRI | https://amcr.aiscr.cz/schema/profile#amcr.samostatny_nalez |
Label | samostatny_nalez |
Domain | amcr |
Range | Individual Find (samostatny_nalez) [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#amcr.uzivatel |
IRI | https://amcr.aiscr.cz/schema/profile#amcr.uzivatel |
Label | uzivatel |
Domain | amcr |
Range | User (uzivatel) [0..*] |
Hierarchy |
|
Profiled class IRI(s) | https://amcr.aiscr.cz/schema#adb |
IRI | https://amcr.aiscr.cz/schema/profile#adb |
Label | Archaeological Documentation Point (adb) |
Definition | Archaeological Documentation Points (ADP) are an expanded description of 'trench' type documentation units that capture more detailed information about the circumstances of an excavation. Their main specificity is the option of assigning information about the captured stratigraphic horizons and their precise positional and elevation determination by means of so-called elevation points. These data allow reconstructing archaeological terrains and predicting the degree of their preservation in the surrounding area. The ADP registration system is based on the principles set by L. Hrdlička, who compiled and maintained the ADP Map for the Prague Conservation Area for a long time. The data in the AMCR are directly related to this registration system. |
Hierarchy |
|
Backwards associations
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.autor_popisu |
IRI | https://amcr.aiscr.cz/schema/profile#adb.autor_popisu |
Label | autor_popisu |
Domain | Archaeological Documentation Point (adb) |
Range | Person (osoba) [1..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.autor_revize |
IRI | https://amcr.aiscr.cz/schema/profile#adb.autor_revize |
Label | autor_revize |
Domain | Archaeological Documentation Point (adb) |
Range | Person (osoba) [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.chranene_udaje |
IRI | https://amcr.aiscr.cz/schema/profile#adb.chranene_udaje |
Label | chranene_udaje |
Domain | Archaeological Documentation Point (adb) |
Range | chranene_udaje [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.dokumentacni_jednotka |
IRI | https://amcr.aiscr.cz/schema/profile#adb.dokumentacni_jednotka |
Label | dokumentacni_jednotka |
Domain | Archaeological Documentation Point (adb) |
Range | dokumentacni_jednotka [1..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.ident_cely |
IRI | https://amcr.aiscr.cz/schema/profile#adb.ident_cely |
Label | ident_cely |
Domain | Archaeological Documentation Point (adb) [1..1] |
Range | xsd:string [1..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.podnet |
IRI | https://amcr.aiscr.cz/schema/profile#adb.podnet |
Label | podnet |
Domain | Archaeological Documentation Point (adb) |
Range | adb_podnet [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.pristupnost_pom |
IRI | https://amcr.aiscr.cz/schema/profile#adb.pristupnost_pom |
Label | pristupnost_pom |
Domain | Archaeological Documentation Point (adb) |
Range | pristupnost [1..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.rok_popisu |
IRI | https://amcr.aiscr.cz/schema/profile#adb.rok_popisu |
Label | rok_popisu |
Domain | Archaeological Documentation Point (adb) [1..1] |
Range | xsd:integer [1..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.rok_revize |
IRI | https://amcr.aiscr.cz/schema/profile#adb.rok_revize |
Label | rok_revize |
Domain | Archaeological Documentation Point (adb) [1..1] |
Range | xsd:integer [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.sm5 |
IRI | https://amcr.aiscr.cz/schema/profile#adb.sm5 |
Label | sm5 |
Domain | Archaeological Documentation Point (adb) [1..1] |
Range | xsd:string [1..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.stav_pom |
IRI | https://amcr.aiscr.cz/schema/profile#adb.stav_pom |
Label | stav_pom |
Domain | Archaeological Documentation Point (adb) [1..1] |
Range | xsd:integer [1..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.stratigraficke_jednotky |
IRI | https://amcr.aiscr.cz/schema/profile#adb.stratigraficke_jednotky |
Label | stratigraficke_jednotky |
Domain | Archaeological Documentation Point (adb) [1..1] |
Range | xsd:string [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.typ_sondy |
IRI | https://amcr.aiscr.cz/schema/profile#adb.typ_sondy |
Label | typ_sondy |
Domain | Archaeological Documentation Point (adb) |
Range | adb_typ [0..1] |
Hierarchy |
|
Profiled class IRI(s) | https://amcr.aiscr.cz/schema#archeologicky_zaznam |
IRI | https://amcr.aiscr.cz/schema/profile#archeologicky_zaznam |
Label | Archaeological Record (archeologicky_zaznam) |
Definition | Archaeological records are a collective term for two types of records - archaeological FIELDWORK EVENTS and SITES. The archaeological record is further subdivided into spatial units, the so-called documentation units. A documentation unit can be considered to be the entire area of an event, its part corresponding to a certain group of finds, or its part defined by the course of fieldwork (e.g. a specific trench). Components are linked to documentation units. Components are determined by assignment to an activity area (a specific functional part of a settlement area) and period (a chronological and cultural classification). Each component is also assigned a list of activities, i.e., the types of activities that are directly documented within the component. Components are arbitrarily defined units; the decisive aspect in their definition is the clarity and understandability of the record of the event's results. In the AMCR, we do not envisage a detailed and exhaustive description of the archaeological finds belonging to each component; we understand finds only as specific attributes of components that help us to characterize the source material by which the component was recognized. |
Hierarchy |
|
Backwards associations
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#archeologicky_zaznam.akce |
IRI | https://amcr.aiscr.cz/schema/profile#archeologicky_zaznam.akce |
Label | akce |
Domain | Archaeological Record (archeologicky_zaznam) |
Range | Fieldwork Event (akce) [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#archeologicky_zaznam.chranene_udaje |
IRI | https://amcr.aiscr.cz/schema/profile#archeologicky_zaznam.chranene_udaje |
Label | chranene_udaje |
Domain | Archaeological Record (archeologicky_zaznam) |
Range | chranene_udaje [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#archeologicky_zaznam.dokument |
IRI | https://amcr.aiscr.cz/schema/profile#archeologicky_zaznam.dokument |
Label | dokument |
Domain | Archaeological Record (archeologicky_zaznam) |
Range | Document (dokument) [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#archeologicky_zaznam.dokumentacni_jednotka |
IRI | https://amcr.aiscr.cz/schema/profile#archeologicky_zaznam.dokumentacni_jednotka |
Label | dokumentacni_jednotka |
Domain | Archaeological Record (archeologicky_zaznam) |
Range | dokumentacni_jednotka [0..*] |
Hierarchy |
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#archeologicky_zaznam.ext_odkaz |
IRI | https://amcr.aiscr.cz/schema/profile#archeologicky_zaznam.ext_odkaz |
Label | ext_odkaz |
Domain | Archaeological Record (archeologicky_zaznam) |
Range | ext_odkaz [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#archeologicky_zaznam.historie |
IRI | https://amcr.aiscr.cz/schema/profile#archeologicky_zaznam.historie |
Label | historie |
Domain | Archaeological Record (archeologicky_zaznam) |
Range | historie [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#archeologicky_zaznam.ident_cely |
IRI | https://amcr.aiscr.cz/schema/profile#archeologicky_zaznam.ident_cely |
Label | ident_cely |
Domain | Archaeological Record (archeologicky_zaznam) [1..1] |
Range | xsd:string [1..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#archeologicky_zaznam.lokalita |
IRI | https://amcr.aiscr.cz/schema/profile#archeologicky_zaznam.lokalita |
Label | lokalita |
Domain | Archaeological Record (archeologicky_zaznam) |
Range | Site (lokalita) [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#archeologicky_zaznam.okres |
IRI | https://amcr.aiscr.cz/schema/profile#archeologicky_zaznam.okres |
Label | okres |
Domain | Archaeological Record (archeologicky_zaznam) |
Range | RÚIAN - District (ruian_okres) [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#archeologicky_zaznam.pristupnost |
IRI | https://amcr.aiscr.cz/schema/profile#archeologicky_zaznam.pristupnost |
Label | pristupnost |
Domain | Archaeological Record (archeologicky_zaznam) |
Range | pristupnost [1..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#archeologicky_zaznam.stav |
IRI | https://amcr.aiscr.cz/schema/profile#archeologicky_zaznam.stav |
Label | stav |
Domain | Archaeological Record (archeologicky_zaznam) [1..1] |
Range | xsd:integer [1..1] |
Hierarchy |
|
Profiled class IRI(s) | https://amcr.aiscr.cz/schema#areal |
IRI | https://amcr.aiscr.cz/schema/profile#areal |
Label | areal |
Hierarchy |
|
Backwards associations
Profiled relationship IRI(s) | owl:equivalentClass |
IRI | https://amcr.aiscr.cz/schema/profile#areal.equivalentclass |
Label | equivalentClass |
Definition | The property that determines that two given classes are equivalent, and that is used to specify datatype definitions. |
Domain | areal |
Range | Vocabulary Term (heslo) [0..*] |
Hierarchy |
|
Profiled class IRI(s) | https://amcr.aiscr.cz/schema#areal_kat |
IRI | https://amcr.aiscr.cz/schema/profile#areal_kat |
Label | areal_kat |
Hierarchy |
|
Profiled relationship IRI(s) | owl:equivalentClass |
IRI | https://amcr.aiscr.cz/schema/profile#areal_kat.equivalentclass |
Label | equivalentClass |
Definition | The property that determines that two given classes are equivalent, and that is used to specify datatype definitions. |
Domain | areal_kat |
Range | Vocabulary Term (heslo) [0..*] |
Hierarchy |
|
Profiled class IRI(s) | https://amcr.aiscr.cz/schema#autor |
IRI | https://amcr.aiscr.cz/schema/profile#autor |
Label | autor |
Hierarchy |
|
Backwards associations
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#autor.osoba |
IRI | https://amcr.aiscr.cz/schema/profile#autor.osoba |
Label | osoba |
Domain | autor |
Range | Person (osoba) [1..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#autor.poradi |
IRI | https://amcr.aiscr.cz/schema/profile#autor.poradi |
Label | poradi |
Domain | autor [1..1] |
Range | xsd:integer [1..1] |
Hierarchy |
|
Profiled class IRI(s) | https://amcr.aiscr.cz/schema#chranene_udaje.adb |
IRI | https://amcr.aiscr.cz/schema/profile#chranene_udaje.adb |
Label | chranene_udaje |
Hierarchy |
|
Backwards associations
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.cislo_popisne |
IRI | https://amcr.aiscr.cz/schema/profile#adb.cislo_popisne |
Label | cislo_popisne |
Domain | chranene_udaje [1..1] |
Range | xsd:string [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.parcelni_cislo |
IRI | https://amcr.aiscr.cz/schema/profile#adb.parcelni_cislo |
Label | parcelni_cislo |
Domain | chranene_udaje [1..1] |
Range | xsd:string [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.poznamka |
IRI | https://amcr.aiscr.cz/schema/profile#adb.poznamka |
Label | poznamka |
Domain | chranene_udaje [1..1] |
Range | xsd:string [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.trat |
IRI | https://amcr.aiscr.cz/schema/profile#adb.trat |
Label | trat |
Domain | chranene_udaje [1..1] |
Range | xsd:string [1..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.uzivatelske_oznaceni_sondy |
IRI | https://amcr.aiscr.cz/schema/profile#adb.uzivatelske_oznaceni_sondy |
Label | uzivatelske_oznaceni_sondy |
Domain | chranene_udaje [1..1] |
Range | xsd:string [0..1] |
Hierarchy |
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#adb.vyskovy_bod |
IRI | https://amcr.aiscr.cz/schema/profile#adb.vyskovy_bod |
Label | vyskovy_bod |
Domain | chranene_udaje |
Range | vyskovy_bod [0..*] |
Hierarchy |
|
Profiled class IRI(s) | https://amcr.aiscr.cz/schema#chranene_udaje.akce |
IRI | https://amcr.aiscr.cz/schema/profile#chranene_udaje.akce |
Label | chranene_udaje |
Hierarchy |
|
Backwards associations
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#akce.lokalizace_okolnosti |
IRI | https://amcr.aiscr.cz/schema/profile#akce.lokalizace_okolnosti |
Label | lokalizace_okolnosti |
Domain | chranene_udaje [1..1] |
Range | xsd:string [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#akce.souhrn_upresneni |
IRI | https://amcr.aiscr.cz/schema/profile#akce.souhrn_upresneni |
Label | souhrn_upresneni |
Domain | chranene_udaje [1..1] |
Range | xsd:string [0..1] |
Hierarchy |
|
Profiled class IRI(s) | https://amcr.aiscr.cz/schema#chranene_udaje.archeologicky_zaznam |
IRI | https://amcr.aiscr.cz/schema/profile#chranene_udaje.archeologicky_zaznam |
Label | chranene_udaje |
Hierarchy |
|
Backwards associations
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#archeologicky_zaznam.dalsi_katastr |
IRI | https://amcr.aiscr.cz/schema/profile#archeologicky_zaznam.dalsi_katastr |
Label | dalsi_katastr |
Domain | chranene_udaje |
Range | RÚIAN - Cadastral Municipality (ruian_katastr) [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#archeologicky_zaznam.hlavni_katastr |
IRI | https://amcr.aiscr.cz/schema/profile#archeologicky_zaznam.hlavni_katastr |
Label | hlavni_katastr |
Domain | chranene_udaje |
Range | RÚIAN - Cadastral Municipality (ruian_katastr) [1..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#archeologicky_zaznam.uzivatelske_oznaceni |
IRI | https://amcr.aiscr.cz/schema/profile#archeologicky_zaznam.uzivatelske_oznaceni |
Label | uzivatelske_oznaceni |
Domain | chranene_udaje [1..1] |
Range | xsd:string [0..1] |
Hierarchy |
Profiled class IRI(s) | https://amcr.aiscr.cz/schema#chranene_udaje.lokalita |
IRI | https://amcr.aiscr.cz/schema/profile#chranene_udaje.lokalita |
Label | chranene_udaje |
Hierarchy |
|
Backwards associations
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#lokalita.nazev |
IRI | https://amcr.aiscr.cz/schema/profile#lokalita.nazev |
Label | nazev |
Domain | chranene_udaje [1..1] |
Range | xsd:string [1..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#lokalita.popis |
IRI | https://amcr.aiscr.cz/schema/profile#lokalita.popis |
Label | popis |
Domain | chranene_udaje [1..1] |
Range | xsd:string [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#lokalita.poznamka |
IRI | https://amcr.aiscr.cz/schema/profile#lokalita.poznamka |
Label | poznamka |
Domain | chranene_udaje [1..1] |
Range | xsd:string [0..1] |
Hierarchy |
|
Profiled class IRI(s) | https://amcr.aiscr.cz/schema#chranene_udaje.projekt |
IRI | https://amcr.aiscr.cz/schema/profile#chranene_udaje.projekt |
Label | chranene_udaje |
Hierarchy |
|
Backwards associations
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#projekt.dalsi_katastr |
IRI | https://amcr.aiscr.cz/schema/profile#projekt.dalsi_katastr |
Label | dalsi_katastr |
Domain | chranene_udaje |
Range | RÚIAN - Cadastral Municipality (ruian_katastr) [0..*] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#projekt.geom_gml |
IRI | https://amcr.aiscr.cz/schema/profile#projekt.geom_gml |
Label | geom_gml |
Domain | chranene_udaje [1..1] |
Range | http://www.opengis.net/ont/geosparql#gmlLiteral [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#projekt.geom_sjtsk_gml |
IRI | https://amcr.aiscr.cz/schema/profile#projekt.geom_sjtsk_gml |
Label | geom_sjtsk_gml |
Domain | chranene_udaje [1..1] |
Range | http://www.opengis.net/ont/geosparql#gmlLiteral [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#projekt.geom_sjtsk_wkt |
IRI | https://amcr.aiscr.cz/schema/profile#projekt.geom_sjtsk_wkt |
Label | geom_sjtsk_wkt |
Domain | chranene_udaje [1..1] |
Range | http://www.opengis.net/ont/geosparql#wktLiteral [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#projekt.geom_wkt |
IRI | https://amcr.aiscr.cz/schema/profile#projekt.geom_wkt |
Label | geom_wkt |
Domain | chranene_udaje [1..1] |
Range | http://www.opengis.net/ont/geosparql#wktLiteral [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#projekt.hlavni_katastr |
IRI | https://amcr.aiscr.cz/schema/profile#projekt.hlavni_katastr |
Label | hlavni_katastr |
Domain | chranene_udaje |
Range | RÚIAN - Cadastral Municipality (ruian_katastr) [1..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#projekt.kulturni_pamatka_cislo |
IRI | https://amcr.aiscr.cz/schema/profile#projekt.kulturni_pamatka_cislo |
Label | kulturni_pamatka_cislo |
Domain | chranene_udaje [1..1] |
Range | xsd:string [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#projekt.kulturni_pamatka_popis |
IRI | https://amcr.aiscr.cz/schema/profile#projekt.kulturni_pamatka_popis |
Label | kulturni_pamatka_popis |
Domain | chranene_udaje [1..1] |
Range | xsd:string [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#projekt.lokalizace |
IRI | https://amcr.aiscr.cz/schema/profile#projekt.lokalizace |
Label | lokalizace |
Domain | chranene_udaje [1..1] |
Range | xsd:string [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#projekt.parcelni_cislo |
IRI | https://amcr.aiscr.cz/schema/profile#projekt.parcelni_cislo |
Label | parcelni_cislo |
Domain | chranene_udaje [1..1] |
Range | xsd:string [0..1] |
Hierarchy |
|
Profiled class IRI(s) | https://amcr.aiscr.cz/schema#chranene_udaje.pian |
IRI | https://amcr.aiscr.cz/schema/profile#chranene_udaje.pian |
Label | chranene_udaje |
Hierarchy |
|
Backwards associations
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#pian.geom_gml |
IRI | https://amcr.aiscr.cz/schema/profile#pian.geom_gml |
Label | geom_gml |
Domain | chranene_udaje [1..1] |
Range | http://www.opengis.net/ont/geosparql#gmlLiteral [1..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#pian.geom_sjtsk_gml |
IRI | https://amcr.aiscr.cz/schema/profile#pian.geom_sjtsk_gml |
Label | geom_sjtsk_gml |
Domain | chranene_udaje [1..1] |
Range | http://www.opengis.net/ont/geosparql#gmlLiteral [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#pian.geom_sjtsk_wkt |
IRI | https://amcr.aiscr.cz/schema/profile#pian.geom_sjtsk_wkt |
Label | geom_sjtsk_wkt |
Domain | chranene_udaje [1..1] |
Range | http://www.opengis.net/ont/geosparql#wktLiteral [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#pian.geom_wkt |
IRI | https://amcr.aiscr.cz/schema/profile#pian.geom_wkt |
Label | geom_wkt |
Domain | chranene_udaje [1..1] |
Range | http://www.opengis.net/ont/geosparql#wktLiteral [1..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#pian.zm10 |
IRI | https://amcr.aiscr.cz/schema/profile#pian.zm10 |
Label | zm10 |
Domain | chranene_udaje [1..1] |
Range | xsd:string [1..1] |
Hierarchy |
|
Profiled class IRI(s) | https://amcr.aiscr.cz/schema#chranene_udaje.samostatny_nalez |
IRI | https://amcr.aiscr.cz/schema/profile#chranene_udaje.samostatny_nalez |
Label | chranene_udaje |
Hierarchy |
|
Backwards associations
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#samostatny_nalez.geom_gml |
IRI | https://amcr.aiscr.cz/schema/profile#samostatny_nalez.geom_gml |
Label | geom_gml |
Domain | chranene_udaje [1..1] |
Range | http://www.opengis.net/ont/geosparql#gmlLiteral [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#samostatny_nalez.geom_sjtsk_gml |
IRI | https://amcr.aiscr.cz/schema/profile#samostatny_nalez.geom_sjtsk_gml |
Label | geom_sjtsk_gml |
Domain | chranene_udaje [1..1] |
Range | http://www.opengis.net/ont/geosparql#gmlLiteral [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#samostatny_nalez.geom_sjtsk_wkt |
IRI | https://amcr.aiscr.cz/schema/profile#samostatny_nalez.geom_sjtsk_wkt |
Label | geom_sjtsk_wkt |
Domain | chranene_udaje [1..1] |
Range | http://www.opengis.net/ont/geosparql#wktLiteral [0..1] |
Hierarchy |
|
Profiled relationship IRI(s) | https://amcr.aiscr.cz/schema#samostatny_nalez.geom_wkt |
IRI | https://amcr.aiscr.cz/schema/profile#samostatny_nalez.geom_wkt |
Label | geom_wkt |
Domain | chranene_udaje [1..1] |
